Features Dual-band & 6 Satellite Positioning Systems 15 U.S. MIL-STD-810H Certifications & Passed 28 Reliable Internal Tests Stainless Steel Unibody & Corning® Gorilla® Glass Screen Built-in Compass & Barometric Altimeter 170+ Sports Modes & Smart Recognition 5 ATM & IP69K (Dive-proof) Water-resistance.
We only accept PayPal payments.
Payment should be made within 5 days after bidding ends.
We are not responsible for buyers' local taxes.
(1) Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer responsibility.
(2)Please check with your country customs office to determine what these additional costs will be prior to bidding / buying.
We only ship parcel to the address in eBay payment.
(1)0Please make sure payment address in eBay is correct.
(2)Please be known that different shipping service means different shipping charge and shipping time!!!
(3)All packages will be added with a tracking number.
(1) KOSPET is a professional smartwatch brand company integrating industry and trade, with its own factory in China. We are committed to providing consumers with durable, easy-to-use and very cost-effective technology products, focusing on long-term value and doing every little thing for our customers with care. Our goal is to provide reasonable prices, excellent customer service and a reliable reputation!
(2) Global Logistics System: Warehouse in USA, Warehouse in Germany, Warehouse in China.
Color | BLACK+Steel Strap |
Brand | Kospet |
Model | KOSPET TANK T3 Ultra |
Case Size | 52 mm |
Band Material | Liquid silicone rubber |
Compatible Operating System | Android, iOS - Apple |
Series | KOSPET TANK T3 Ultra |
Case Material | Stainless Steel |
Band Color | Black |
Case Color | Silver/BLACK |
Storage Capacity | 256M |
Country/Region of Manufacture | China |
Manufacturer Warranty | 2 Years |
Features | Caller ID, Heart Rate Monitor, Touchscreen, Waterproof, Water-Resistant, Wireless Charging, Bluetooth Enabled, AMOLED Display, Blood Oxygen Sensor, Sleep Monitor, Sleep stages (including REM), Daytime naps, Sleep schedule, Menstrual cycle tracking, GPS |
MCU + DSP | ATS3085L |
Dimensions | 52.7*54*14.6mm |
Weight (without package) | 81.8g |
Bezel Material | Stainless steel |
Bottom Cover Materials | Polyamide + Glass fiber (fire-proof)+ Stainless steel |
Water-resistance Grade | 5 ATM & IP69K |
Display Material | AMOLED |
Display Glass Material | Corning® Gorilla® Glass3 |
Display Size | 1.43″ |
Display Resolution | 466 x 466 |
Display PPI | 461 |
Battery Type | Pure cobalt battery |
Battery Capacity | 470 mAh (rated value) |
Charging Method | Magnetic charging base |
Theoretical Charging Duration | Approx. 1.5 hours |
Typical Usage Scenario Battery Life | Up to 12 - 15 days |
Heavy Usage Scenario Battery Life | Up to 5 - 8 days |
AOD Mode Battery Life | Up to 3 - 5 days |
Continuous Exercise with GPS | Up to 30 - 35 hours |
Sensors | VC9202 + VP60A2 sensor |
Pedometer Sensor | STK8325 |
Outdoor Sensors | Barometric altimeter, compass |
Buckle Material | Stainless steel |
Strap Width | 22mm |
Removable Strap | Yes |
Sports Modes | 170+ |
Application | KOSPET FIT |
Languages | English (default), Russian, Portuguese ETC |
0 Comment
Leave Comment