Life's unpredictable. Whether it's for surge protection or battery backup we've got your power needs covered. Outlets – Battery & Surge Protected 4. Circuit Breaker 7 A. Outlets – Surge-Only Protected 4.
The CyberPower SE450G1 uninterruptible power supply (UPS) system provides surge protection for lightning-induced surges and other power events that can damage electronic equipment. This unit delivers enough battery backup to connected electronics during a utility power failure, so you can perform a proper shutdown to protect against the loss of data and damage to valuable electronics including computers, gaming consoles, and broadband routers. Including a sleek new design, this UPS is perfect for all your home office and entertainment needs.
General | |
Energy Saving | GreenPower UPS™ High-Efficiency |
UPS Topology | Standby |
Battery | |
Battery Quantity | 1 |
Battery Size | 12 V / 2.9 Ah |
Battery Type | Sealed Lead-Acid Battery |
Hot Swappable | No |
Runtime at Full Load | 1.5 min |
Runtime at Half Load | 6 min |
Typical Recharge Time | 8 Hours |
Input | |
Circuit Breaker | 7 A |
Cord Length | 5 ft (1.5 m) |
Input Frequency Range | 47 Hz – 63 Hz |
Input Plug Type | NEMA 5-15P |
Input Voltage | 120 VAC |
Nominal Input Voltage | 120 VAC |
Output | |
On AC WaveForm | Sine Wave |
On Battery Frequency | 50/60 Hz ± 1% |
On Battery Voltage | 120 VAC ± 5% |
On Battery Waveform | Simulated Sine Wave |
Outlet Type | 8 – NEMA 5-15R |
Outlets – Battery & Surge Protected | 4 |
Outlets – Surge-Only Protected | 4 |
Outlets – Total | 8 |
Outlets – Widely Spaced | 2 |
Overload Protection | Circuit Breaker Protected |
Typical Transfer Time | 8 ms |
USB Charge Port | No |
VA | 450 VA |
Watts | 260 W |
Surge Protection & Filtering | |
EMI/RFI Filtration | Yes |
Surge Suppression (Joules) | 890 J |
Management & Communications | |
Audible Alarms | Battery Mode Low Battery Overload Fault |
HID Compliant USB Port | No |
LED Indicators | Power On |
Management Cable | None |
SNMP / HTTP Remote Monitoring | None |
Dimensions | |
Physical Dimensions – (WxHxD) (in) | 8.3 x 4.5 x 3.2 (in) |
Physical Weight (lb) | 3.8 |
Environmental | |
Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
Operating Relative Humidity | 0 – 95 % (non-condensing) |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Elevation | 0 – 50000 ft (0 – 15239 m) |
Storage Relative Humidity | 0 – 95% (non-condensing) |
Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
Life's unpredictable. With everyday ups and downs it's nice to know someone's got your back. At CyberPower we pride ourselves on being experts in quality power management solutions. Whether it's for surge protection or battery backup we've got your power needs covered. For your home or office, trust CyberPower as your Ultimate Ally In Power.
Brand | CyberPower |
Type | Desktop/Freestanding UPS |
Compatible Brand | CyberPower |
Color | Black |
Model | SE450G1 |
MPN | SE450G1 |
Compatible Model | SE450G1 |
Number of Outlets | 8 |
Form Factor | Desktop |
Item Height | 5.000 |
Item Length | 4.000 |
Item Width | 9.000 |
0 Comment
Leave Comment