HILTON GRAND VACATION CLUB. The two most common forms of usage are Annual (every year) and Biennial (every other year). HILTON HAS THE RIGHT OF FIRST REFUSL. 16,320 HGVC POINTS. Points: 16,320. Points 16,320 HGVC.
Please note that we are not affiliated with nor do we represent the resort described in this item ad
PLEASE READ ENTIRE AD, ALL FEES DUE AT TIME OF SALE ARE DISCLOSED
(Due to West Virginia guidelines on purchasing Real Estate; West Virginia Residence will not be able to participate in this auction)
Post Auction and Payment Information:
PROPERTY INFORMATION | FEES DUE AT TIME OF SALE | ||
Points | 16,320 HGVC 2 Intervals | Maintenance Fees 2025: | Paid By Seller |
Usage | Annual | Closing Cost | $425.00 - Paid By Buyer |
Type of Ownership | Deeded | Resort Transfer Fee | $664.00 - Paid By Buyer $617 (Club Activation Fee) Will be billed directly by Hilton once transferred. $209 (Club Dues; if not HGVC points member) Will be billed directly by Hilton once transferred. All these fees are Hilton fees, not seller fees. |
Trading Company | RCI | Plus The Winning Bid | $TBD? |
Maintenance & Taxes 2025 (Paid by Seller) | $3,164.86 (Annually) | Availability | Annual Starting 2026 |
What Is A Timeshare?
|
Looking to sell your timeshare?
If you are interested in transferring your timeshare, please send us an email or message via eBay and we will contact you with the details of available services.
PLEASE DO NOT BID ON THIS AUCTION if you do not intend to honor your winning bid. Non-paying bidder complaints will be filed with eBay. We work hard to ensure the quality of our listing and are available to answer any questions you may have. We guarantee a full refund if it is found that this listing has been misrepresented.
Please feel free to contact us:
cswan@thevacationwarehouse.net
**READ BELOW VERY IMPORTANT BEFORE YOU BID ON THIS ITEM**
Non Paying bidders will be responsible for the cost of the ad - $75.00 will be enforced!!
Resort Name | Hilton Grand Vacations Trump Tower |
Seller State of Residence | TX |
Property Address | 2000 Fashion Show Dr |
Usage | 2026 Usage |
Week of the Year | (Points) 16,320 Annual HGVC Points |
City | Las Vegas |
State/Province | Nevada |
Points | 16,320 Annual HGVC Points |
Type | Attractions |
Number of Bedrooms | 0 |
Demand Color Code | Red - High |
Maintenance Fees (dollars) | 3165 |
Number of Bathrooms | 0.5 |
Zip/Postal Code | 89109 |
Featured Refinements | Hilton Grand Vacations |
Maintenance Fee Billing | Annually (Starting 2026) |
0 Comment
Leave Comment