Oil, and other accessories needed for easy refrigerant evacuation, recharging, and more! Refrigerant Compatibility. 3-WAY GAUGE SET. SHOCKPROOF GAUGE. Ultimate Vacuum: 37.5 Microns (5 Pa). COMPACT & PORTABLE.
Specifications
Package List
Specifications
Package List
Model
3.5CFM&1/4HP
3.5CFM&1/4HP
4.0CFM&1/3HP
4.0CFM&1/3HP
Rated Pump Power
1/4 hp (186W)
1/4 hp (186W)
1/3 hp (248W)
1/3 hp (248W)
Flow Rate (FAD)
3.5 cfm (5.9 m³/h)
3.5 cfm (5.9 m³/h)
4 cfm (6.8 m³/h)
4 cfm (6.8 m³/h)
Refrigerant Compatibility
R12, R22, R134a, & R502
R134a, R404a, R22, & R410a
R12, R22, R134a, & R502
R22, R134a, & R410a
Included Hoses
3× 4 ft.
3× 4 ft.
3× 4 ft.
4× 5 ft.
Included Taps
Puncture&Self-Sealing R134a
Puncture&Self-Sealing R134a
Puncture&Self-Sealing R134a
Puncture&Self-Sealing R134a
Included Quick Couplers
R134a
R134a
R134a
R134a
Leak Detector Included
×
×
×
√
Package Dimensions | 15.7 x 12 x 13.4 in. (40x30.5x34 cm) |
High-Pressure Gauge Range | -15 to 500 psi (-1.03 to 34.47 bar) |
Ports | 0.25 & 0.375 in. |
Material | Aluminum Alloy, A3 Steel, Copper, Rubber, Plastic |
Feature | ESCP |
Oil Capacity | 0.26 qt. (250 mL) |
Flow Rate (FAD) | 4 cfm (6.8 m3/h) |
Hose Length | 4 ft. (1.2 m) ea. |
Hose Burst Pressure | 3000 psi (20.7 MPa) |
Rated Power | 0.33 hp (248W) |
Low-Pressure Gauge Range | -15 to 350 psi (-1.03 to 23.13 bar) |
Package Weight | 20.6 lb. (9.3 kg) |
Gauge Fill | Oil |
UPC | 719868665497 |
Brand | Orion Motor Tech |
Type | Vacuum Pump and Gauge Set |
Gauge Purpose | Vacuum |
Color | Multicolor |
Model | B00BOG-FBA |
MPN | B00BOG-FBA |
Item Weight | 25.2 pounds |
0 Comment
Leave Comment