Drone Weight <249g. Wind Resistance Level 5 Wind. Speed Modes Video:6m/s Normal:10m/s Sport:16m/s. Transmission Range 4 KM.
Drone Weight | <249g |
Photo/Video Resolution | Photo:2560x1440, Video:2.5K@30fps; 1080P@30fps |
Transmission Range | 4 KM |
Battery Life | 40 Mins |
Photo format | JPG |
Wind Resistance | Level 5 Wind |
GNSS Supports | GPS+GLONASS+Galileo+BeiDou |
SD Card Support | Micro SD Card 4 ~ 256 GB(≥Class10/U1) FAT32, exFAT |
Speed Modes | Video:6m/s Normal:10m/s Sport:16m/s |
Brand | Potensic |
Type | Ready to Fly Drone |
Unit Type | Unit |
Model | Potensic ATOM LT |
Connectivity | App Controller, Remote Control |
MPN | ATOM LT |
Maximum Flight Time | 40 min |
Maximum Control Range | 13123 ft (4000 m) |
Unit Quantity | 1 |
Camera Features | 1080p HD Video Recording |
0 Comment
Leave Comment