
Model 1881781. x 35.70 in. Color Family Black. Bin Color(s) Black. Wheel Type Non-Locking Swivel. Door Quantity 0. Overall Width 24.1". Bin Quantity 2.
Compact Storage Indicator | Yes |
Color(s) | Black/Silver |
Caster/Glide/Wheel | Quiet (Low-Noise) |
Maximum Weight Capacity | 220 lb |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Compartment Handle(s) | 0 |
Number of Shelves | 0 |
Overall Width | 24.1" |
Post-Consumer Recycled Content Percent | 0% |
Height | 34 in. |
Color Family | Black |
Width | 24.1 in. |
Bin Capacity (Volume) | 2.49 cu ft |
Bin Color(s) | Black |
Material(s) | Fabric; Powder-Coated Steel |
Overall Depth | 35.7" |
Overall Material Type | Synthetic Fabric |
Color | Black/Silver |
Material | Steel |
Height (Max) | 34" |
Weight | 28.60 lbs. |
Lock | No |
Power Management Indicator | No |
Caster/Wheel Size | 3" |
Caster/Wheel Indicator | Yes |
Total Recycled Content Percent | 0% |
Number of Drawers | 0 |
Handle Quantity | 0 |
Length | 35.7 in. |
Wheel Type | Non-Locking Swivel |
Number of Wheels | 4 |
Bin Quantity | 2 |
Door Quantity | 0 |
Brand | Rubbermaid Commercial |
Type | Carts |
Model | 1881781 |
MPN | 1881781 |
UPC | 086876221640 |
0 Comment
Leave Comment