2.01" HD touch screen with 280 320 pixels. Adjustable 5 brightness levels, so you can see the content of the watch in strong outdoor light. Customize your personal UI to show your personality. With this watch, you can free your hands and stay connected while socializing and entertaining.
12 months free repair for the devices.
Items should be returned on buyers’ cost for repair or replacement.
Please contact us firstly when you need warranty service.
In case an item arrives faulty, please contact us in 30 days and keep it unused.
We will instruct you on how to return and get refund or replacement.
If after 30 days, or the item has been used, we have the right to decline your claim.
WHO WE ARE?
We have been engaged for many years in the line of smart watch products and our corporation is established for the purpose of trustworthiness.
WHAT WE HAVE?
We have office in Shenzhen,China and warehouses that are located in HongKong and US.We assure you not only good service but also to be ship as soon as possible.
Strap Material | Silicone |
---|---|
Memory | RAM 64KB + ROM 128M |
MPN | Does not apply |
Case Color | Black |
Manufacturer Warranty | 1 Year |
Network | 1&1 |
Case Size | length 54*width 43*thickness 12.9mm |
Features | Bluetooth Call(Answer/Dial Calls), Bluetooth Enabled, Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Touchscreen, Water-Resistant, Waterproof, Barometer, Blood Oxygen Sensor, Biological Data Sensor, Camera, Caller ID, GPS, Speakerphone, Music Player, SOS, E-compass, 900mAh |
Operating System | Android Wear |
Storage Capacity | <1GB |
Case Material | Aluminium |
APP Name | Infowear |
Compatible With | Android 6.0 & iOS9.0 above |
Screen Size | 1.9 Inches |
Brand | Blackview |
Series | W60 Military Smart Watch |
Type | Smart Watch |
Battery Capacity | 900mAh |
Band Color | Black |
Band Material | Silicone |
Compatible Phone Models | For IOS, Android |
Design/Finish | HD Touch Screen |
Model | W60 Smart Watch |
Water Resistance Level | IP68 |
Compatible Operating System | Android, iOS - Apple |
Connectivity Technology | Bluetooth 5.0 |
Resolution | 320*380PX |
Strap Material | Silicone |
Memory | RAM 64KB + ROM 128M |
Case Color | Black |
Manufacturer Warranty | 1 Year |
Network | 1&1 |
Case Size | length 54*width 43*thickness 12.9mm |
Features | Bluetooth Call(Answer/Dial Calls), Bluetooth Enabled, Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Touchscreen, Water-Resistant, Waterproof, Barometer, Blood Oxygen Sensor, Biological Data Sensor, Camera, Caller ID, GPS, Speakerphone, Music Player, SOS, E-compass, 900mAh |
Operating System | Android Wear |
Storage Capacity | <1GB |
Case Material | Aluminium |
APP Name | Infowear |
Compatible With | Android 6.0 & iOS9.0 above |
Screen Size | 1.9 Inches |
Brand | Blackview |
Series | W60 Military Smart Watch |
Type | Smart Watch |
Battery Capacity | 900mAh |
Band Color | Black |
Band Material | Silicone |
Compatible Phone Models | For IOS, Android |
Design/Finish | HD Touch Screen |
Model | W60 Smart Watch |
Water Resistance Level | IP68 |
Compatible Operating System | Android, iOS - Apple |
Connectivity Technology | Bluetooth 5.0 |
Resolution | 320*380PX |
UPC | 0727209963775 |
0 Comment
Leave Comment