Mines Bitcoin BTC. Miner Size (Length Width Height, w/o. Also supports solo mining. Operation Temperature, °C. Storage Temperature, °C. Net Weight, kg. Gross Weight, kg. Detailed Characteristics. ).
Product Glance | Value |
Version | S19 90T |
Model | 90T |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 90 ± 3% |
Power on Wall@25℃, Watt | 3100 ± 5% |
Power Efficiency on Wall@25°C, J/TH | 34.5 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC input Voltage, Volt(1-1) | 200~240 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 400*195*290 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg(2-2) | 15.5 |
Gross Weight, kg | 17 |
Environment Requirements | |
Operation Temperature, °C | 0~40 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
Operation Altitude, m(3-1) | ≤2000 |
Brand | Bitmain |
Hash Algorithm | SHA-256 |
Compatible Currency | Bitcoin |
Model | S19 90T |
Mining Hardware | ASIC |
Power Use (W) | 3100W±5% |
0 Comment
Leave Comment